Il mio conto
Salve, accedi0
elementi
0.00€
Nessun prodotto nel carrello.
Configurazione
| Telaio: | SOLUTION COMFORT (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NCX-D RL, Air (Remote Lock Out; Air spring) |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (48cm: 100mm; 52cm: 100mm; 56cm: 100mm; 60cm: 120mm; 64cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-L |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U6000-11R/SL-U6000L, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U6010-L, Ø34.9mm, topswing |
| Cassetta: | Shimano CUES CS-LG400-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-QC300-HM, 32h, 135mm |
| Raggi: | Pillar C14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,05 kg |
Configurazione
| Telaio: | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1x10 |
| Colore: | poseidongreen´n´black |
| Forcella: | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
| Freni: | Tektro MD-C510, Flat Mount (160/160) |
| Dischi freno: | 160 mm / 160 mm |
| Serie sterzo: | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Gravel Race Bar |
| Nastro manubrio: | ACID Bartape CX |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | ACID Gravel Pro, 40T |
| Movimento centrale: | Shimano BB-RS500PB, Pressfit |
| Cambio posteriore: | Microshift Sword RD-G7005M, 10-Speed |
| Comandi cambio: | Microshift Sword SB-G7000 |
| Cassetta: | Microshift CS-H104, 11-48T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Comp, 40-622 |
| Coppia di ruote: | CUBE GR 2.3 Disc, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,3 kg |
Configurazione
| Telaio: | IMPULSO gravel ALU 1"1/8 aheaset ,seat post 31.6mm, thru axle 12x142mm, flat mount disc version, PF41, compatible with 40mm tire and mudguard and rear carrier predisposition. sizes 47-50-53-55-57-59-61-63cm |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x12 |
| Colore: | CK16/aquamarine |
| Forcella: | Full Carbon 1"1/8, flat mount, disc brake, thru axle 12x100mm |
| Freni: | Shimano BR-RX400 |
| Dischi freno: | Shimano SM-RT70, diam. 160mm |
| Leve freno: | Shimano GRX Hydraulic disc brake, for 160mm rotor |
| Serie sterzo: | Fsa NO.8B/ZS4D 1-1/8" |
| Attacco manubrio: | Velomann, Alloy 6061, raise +/ - 7°, height 38mm, Oversize, 1 1/8", Ext: 70mm-47cm, 90mm-50/53cm, 100mm-55cm, 110mm-57/59cm, 120mm-61/63cm |
| Manubrio: | Velomann Aluminum 6061, reach 70mm, flare angle 16°, drop cc 120 x size 40cm and 130mm x size 42-44-46cm, size: 40cm 47/50/53 - 42cm 55/57/59 - 44cm 61/63 |
| Nastro manubrio: | Bianchi cork, black |
| Sella: | Velomann, lenght/wide 278x144mm |
| Reggisella: | Velomann Alloy shaft AL6061, alloy head, 15mm offset, 31,6mm, length: 350mm-47/63cm |
| Guarnitura: | Shimano GRX, 46-30T Crank Length: 170mm-XS-S, 172.5mm-M-L, 175mm-XL |
| Movimento centrale: | Shimano SM-BB71-41B, press fit for road, bearing, inner cover |
| Cambio posteriore: | Shimano GRX |
| Comandi cambio: | Shimano GRX Hydraulic disc brake, for 160mm rotor |
| Deragliatore anteriore: | Shimano GRX |
| Catena: | Shimano CN-M6100 12s |
| Copertoni: | Kenda Alluvium 700x40, 60TPI |
| Coppia di ruote: | Velomann disc 700c 622-21, profile 24mm, sleeve join, 32hole, tubeless ready |
| Mozzo anteriore: | Formula CL-712 road disc , alloy 32h, center lock, thru axle 12x100mm, 2SB bearing |
| Mozzo posteriore: | Formula road disc , center lock, thru axle 12x142mm, 4SB bearing for Shimano |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
Configurazione
| Telaio: | Aluminium Superlite Trekking Sport, Flat Mount Disc, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | fireorange´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6000, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U6020-SGS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG400, 11-39T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-622 |
| Coppia di ruote: | CUBE OR 2.5 Disc, Tubeless Ready, Shutter Precision PL-7, Hub Dynamo, 12x100, Centerlock |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,1 kg |
Configurazione
| Telaio: | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x8 |
| Colore: | desertstone´n´green |
| Forcella: | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, QR |
| Freni: | Tektro MD-C510, Flat Mount (160/160) |
| Dischi freno: | 160 mm / 160 mm |
| Serie sterzo: | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Gravel Race Bar |
| Nastro manubrio: | ACID Bartape CX |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Claris FC-R2000, 50x34T |
| Movimento centrale: | Shimano BB-RS500PB, Pressfit |
| Cambio posteriore: | Shimano Claris RD-R2000-GS, 8-Speed |
| Comandi cambio: | Shimano Claris ST-R2000 |
| Deragliatore anteriore: | Shimano Claris FD-R2000-BM, 31.8mm |
| Cassetta: | Shimano CS-HG31, 11-34T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Comp, ActiveLine, K-Guard, 40-622 |
| Coppia di ruote: | CUBE GR 2.3 Disc, Tubeless Ready |
| Fanale anteriore: | ACID Pro-D 50 CMPT |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,6 kg |
Configurazione
| Telaio: | Monocoque carbon. Maximum tyre size: 42 mm (nominal width) 142 mm (rear) |
| Materiale del telaio: | Monocoque carbon |
| Velocità: | 1x12 |
| Colore: | Green |
| Forcella: | Carbon fork for disc brakes, external cables, section with round circumference |
| Freni: | SRAM Rival hydraulic disc, 160 Front / 160 Rear, SRAM Paceline rotors |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | SRAM Rival eTap AXS HRD Shift-Brake System - ED-RIV-D1 |
| Serie sterzo: | ID30,1 OD41 36°/45° ID40 OD52 45°/45° |
| Attacco manubrio: | Deda ZERO1, Size 46s - Length: 90 mm; Size 49s - Length: 100 mm; Sizes 52s - 55s - Length: 110 mm; Sizes 58s - Length: 120 mm |
| Manubrio: | Deda Gravel 100, Sizes 46s - Width: 400 mm: Sizes 49s - 55s Width: 420 mm; Sizes 58s - Width: 440 mm |
| Nastro manubrio: | Colnago Grip Black |
| Sella: | "Prologo" Kappa BK or "Selle Italia" Model X BB FEC |
| Reggisella: | Carbon seatpost, 0.15 offset, "D-Shape" profil |
| Guarnitura: | Sram Rival: 40T, Sizes 42s - 48s - 170 mm, Sizes 50s - 54s - 172.5 mm, Sizes 56s - 58s - 175 mm |
| Movimento centrale: | Rival Wide; Press Fit Movement 86.5x41 |
| Cambio posteriore: | SRAM Rival AXS: RD-RIV-E-D1 |
| Comandi cambio: | SRAM Rival eTap AXS HRD Shift-Brake System - ED-RIV-D1 |
| Cassetta: | SRAM Rival: 10-44 12v |
| Catena: | SRAM Rival: Sram CN-RIV-D1 |
| Copertoni: | Pirelli Cinturato Gravel 40 TLR |
| Coppia di ruote: | Fulcrum Rapid Red 900 DB | 2-Way Fit Ready (for tyre and tubeless ready) |
| Mozzi: | Aluminium, Sealed Cartridge Bearings |
| Cerchi: | Rims: aluminium, Spokes: stainless steel. Rim height: Front: 24 mm; Rear: 24 mm, Internal channel width: 22 mm, Through axles: Front: HH12-100 - Rear: HH12-142 |
| Altri dettagli: | Bottle cage: Colnago Matt Black (1x) |
Configurazione
| Telaio: | Aluminium Superlite Trekking Sport, Flat Mount Disc, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 8 |
| Colore: | velvetblue´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Fit Nuance |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
| Cambio posteriore: | Shimano Claris RD-R2000-SS, 8-Speed |
| Comandi cambio: | Shimano Claris SL-R2000 |
| Deragliatore anteriore: | Shimano Claris FD-R2000-BM, 31.8mm |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Coppia di ruote: | CUBE RA 1.9 Aero Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
Configurazione
| Telaio: | IMPULSO gravel ALU 1"1/8 aheaset ,seat post 31.6mm, thru axle 12x142mm, flat mount disc version, PF41, compatible with 40mm tire and mudguard and rear carrier predisposition. sizes 47-50-53-55-57-59-61-63cm |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x12 |
| Colore: | fall green/carbon UD fork full glossy |
| Forcella: | Full Carbon 1"1/8, flat mount, disc brake, thru axle 12x100mm |
| Freni: | Shimano BR-RX400 |
| Dischi freno: | Shimano SM-RT70, diam. 160mm |
| Leve freno: | Shimano GRX Hydraulic disc brake, for 160mm rotor |
| Serie sterzo: | Fsa NO.8B/ZS4D 1-1/8" |
| Attacco manubrio: | Velomann, Alloy 6061, raise +/ - 7°, height 38mm, Oversize, 1 1/8", Ext: 70mm-47cm, 90mm-50/53cm, 100mm-55cm, 110mm-57/59cm, 120mm-61/63cm |
| Manubrio: | Velomann Aluminum 6061, reach 70mm, flare angle 16°, drop cc 120 x size 40cm and 130mm x size 42-44-46cm, size: 40cm 47/50/53 - 42cm 55/57/59 - 44cm 61/63 |
| Nastro manubrio: | Bianchi cork, black |
| Sella: | Velomann, lenght/wide 278x144mm |
| Reggisella: | Velomann Alloy shaft AL6061, alloy head, 15mm offset, 31,6mm, length: 350mm-47/63cm |
| Guarnitura: | Shimano GRX, 46-30T Crank Length: 170mm-XS-S, 172.5mm-M-L, 175mm-XL |
| Movimento centrale: | Shimano SM-BB71-41B, press fit for road, bearing, inner cover |
| Cambio posteriore: | Shimano GRX |
| Comandi cambio: | Shimano GRX Hydraulic disc brake, for 160mm rotor |
| Deragliatore anteriore: | Shimano GRX |
| Catena: | Shimano CN-M6100 12s |
| Copertoni: | Kenda Alluvium 700x40, 60TPI |
| Coppia di ruote: | Velomann disc 700c 622-21, profile 24mm, sleeve join, 32hole, tubeless ready |
| Mozzo anteriore: | Formula CL-712 road disc , alloy 32h, center lock, thru axle 12x100mm, 2SB bearing |
| Mozzo posteriore: | Formula road disc , center lock, thru axle 12x142mm, 4SB bearing for Shimano |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 45C |
| Mozzo anteriore: | Novatec D041, 12x110 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 11.3 kg |
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 37C |
| Mozzo anteriore: | Shutter Precision PL-7 Dynamo Hub, 110x12 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Fanale anteriore: | Herrmans H-Black MR8, LED |
| Luce posteriore: | Herrmans H-Trace Mini, LED |
| Portapacchi: | 2-leg, alloy, 20kg max. load |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 12.7 kg |
Configurazione
| Telaio: | Carbon, disc, C.I.S. integration, press fit BB86, 148x12 mm thru-axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 24 |
| Colore: | Slategrey matt / glossy |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 / 160 |
| Leve freno: | Shimano GRX BL-RX610, 12-speed |
| Serie sterzo: | Acros IS 52 / 286-IS52 / 40, FOCUS integrated C.I.S. |
| Attacco manubrio: | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium, with Garmin / Wahoo-Mount. XS: 80mm, S/M/L: 90mm, XL: 100mm |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10° flare: 10° |
| Sella: | fi‘zi:k Taiga |
| Reggisella: | BBB FlyPost, carbon, 27,2 mm, 350mm |
| Guarnitura: | Shimano GRX FC-RX610, 12-speed. XS/S/M: 170mm, L: 172,5mm, XL: 175mm |
| Movimento centrale: | Shimano Pressfit Road BB86 |
| Cambio posteriore: | Shimano GRX RD-RX820, 12-speed |
| Comandi cambio: | Shimano GRX BL-RX610, 12-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX820 |
| Cassetta: | Shimano 105 R7100, 12-speed |
| Catena: | Shimano 105 CN-M6100, 12-speed |
| Copertoni: | WTB Riddler, 700 x 45C, folding |
| Coppia di ruote: | DT Swiss G1800, 24-622, 12x110 mm / 12x148 mm, 25 mm height |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 9,60 kg |
Configurazione
| Telaio: | C:62® Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1x13 |
| Colore: | mineralgrit´n´black |
| Forcella: | CUBE C:62® Technology, 1 1/8" - 1 1/2" Tapered, Integrated Cable Routing, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Freni: | Sram Red AXS™, Hydr. Disc Brake (160/160) |
| Dischi freno: | 160 mm / 160 mm |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Attacco manubrio: | CUBE CIS Stem w/ Cable Routing |
| Manubrio: | Newmen Advanced Gravel Bar 318, Carbon, 31.8mm |
| Nastro manubrio: | ACID Bartape CX |
| Sella: | ACID Nuance SLT X Carbon |
| Reggisella: | Newmen Advanced, Carbon, 27.2mm |
| Collarino reggisella: | CUBE Nuroad Integrated Seat Clamp |
| Guarnitura: | Sram Red XPLR Power Meter, Carbon, 40T |
| Movimento centrale: | Sram DUB Road Wide, Pressfit |
| Cambio posteriore: | Sram Red XPLR AXS™, 13-Speed |
| Comandi cambio: | Sram Red AXS™ |
| Cassetta: | Sram Red XPLR XG-1391, 10-46 |
| Catena: | Sram Red E1 |
| Copertoni: | Schwalbe G-One-R, Kevlar, 40-622 |
| Coppia di ruote: | Newmen Advanced SL X.R.36 VONOA Carbon, 21/21 Carbon Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 7,5 kg |
Configurazione
| Telaio: | Monocoque carbon. Maximum tyre size: 42 mm (nominal width) 142 mm (rear) |
| Materiale del telaio: | Monocoque carbon |
| Velocità: | 2x12 |
| Colore: | Green |
| Forcella: | Carbon fork for disc brakes, external cables, section with round circumference, Diameter: 12 mm. length 100 mm (front) |
| Freni: | Shimano RX-820 |
| Dischi freno: | RT-MT800-S rotors 160 mm / 160 mm |
| Leve freno: | Shimano ST-RX820 |
| Serie sterzo: | ID30,1 OD41 36°/45° ID40 OD52 45°/45° |
| Attacco manubrio: | Deda ZERO1, Size 46s - Length: 90 mm; Size 49s - Length: 100 mm; Sizes 52s - 55s - Length: 110 mm; Sizes 58s - Length: 120 mm |
| Manubrio: | Deda Gravel 100, Sizes 46s - Width: 400 mm: Sizes 49s - 55s Width: 420 mm; Sizes 58s - Width: 440 mm |
| Nastro manubrio: | Colnago Grip Black |
| Sella: | "Prologo" Kappa BK or "Selle Italia" Model X BB FEC |
| Reggisella: | Carbon seatpost, 0.15 offset, "D-Shape" profil |
| Guarnitura: | Shimano GRX 2x: 48-31T, Sizes 42s - 48s: 170 mm, 50s - 54s 172.5 mm, 56s - 58s: 175 mm |
| Movimento centrale: | Shimano SM-BB72-41B Press Fit Movement 86.5x41 |
| Cambio posteriore: | Shimano GRX 2x: Shimano RD-RX820 |
| Comandi cambio: | Shimano RX-820 |
| Deragliatore anteriore: | Shimano GRX 2x: Shimano FD-RX820 |
| Cassetta: | Shimano GRX 2x: 11-36 12v |
| Catena: | Shimano GRX: Shimano CN-M8100 12V |
| Copertoni: | Pirelli Cinturato Gravel 40 TLR |
| Coppia di ruote: | Fulcrum Rapid Red 900 DB | 2-Way Fit Ready (for tyre and tubeless ready) Aluminum |
| Mozzi: | Aluminium, Sealed Cartridge Bearings |
| Cerchi: | Rims: aluminium, Spokes: stainless steel. Rim height: Front: 24 mm; Rear: 24 mm, Internal channel width: 22 mm, Through axles: Front: HH12-100 - Rear: HH12-142 |
| Altri dettagli: | Bottle cage: Colnago Matt Black (1x) |
Configurazione
| Telaio: | Alluminio Superlite Trekking Sport, Flat Mount Disco, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 8 |
| Colore: | velvetblue´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Fit Nuance |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
| Cambio posteriore: | Shimano Claris RD-R2000-SS, 8-Speed |
| Comandi cambio: | Shimano Claris SL-R2000 |
| Deragliatore anteriore: | Shimano Claris FD-R2000-BM, 31.8mm |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Coppia di ruote: | CUBE RA 1.9 Aero Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | 10.9 kg |
Configurazione
| Telaio: | C:62® Advanced Twin Mold, passaggio cavi interno, disco Flat Mount, opzione parafango/portapacchi e cavalletto, 12x142mm, AXH |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | goblin´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Magura MT8 Pro, Hydr. Disc Brake (160/160) |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Semi-Integrated |
| Guarnitura: | Sram Apex 1 Wide, DUB, 38T |
| Movimento centrale: | Sram DUB Road Wide, Pressfit |
| Cambio posteriore: | Sram Apex XPLR AXS, 12-Speed |
| Comandi cambio: | Shimano SL-RS700 |
| Cassetta: | Sram XPLR XG-1251, 10-44T |
| Catena: | Sram Apex |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-622 |
| Coppia di ruote: | Newmen Performance X.R.25, 28/28 Spokes, 12x100mm / 12x142mm, Tubeless Ready |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
